Google
 
Back to Energy
 

 

 

 


Top of Page

OPEC production

 

OPEC monitors its own crude production using so-called secondary sources, including the media. Platts publishes monthly estimates of OPEC production, based on a survey of OPEC and oil industry officials, on a country-by-country basis.

OPEC sets a production ceiling for ten of its 11 members. Iraq, which is struggling to rebuild its oil industry after years of UN sanctions and a war led by the US, does not have a production quota.

All figures are in millions of barrels per day.

 

 

Country Mar 2006 Feb 2006 Jan 2006 Dec 2005 Nov 2005 Quota
Algeria 1.370 1.370 1.370 1.370 1.370 0.894
Indonesia 0.920 0.920 0.920 0.930 0.930 1.451
Iran 3.860 3.860 3.900 3.930 3.950 4.110
Iraq 1.820 1.790 1.530 1.550 1.700 N/A
Kuwait 2.540 2.540 2.540 2.540 2.550 2.247
Libya 1.670 1.670 1.660 1.660 1.660 1.500
Nigeria 2.150 2.370 2.400 2.420 2.450 2.306
Qatar 0.810 0.800 0.800 0.800 0.800 0.726
Saudi Arabia 9.500 9.500 9.480 9.500 9.550 9.099
UAE 2.530 2.500 2.480 2.500 2.490 2.444
Venezuela 2.590 2.600 2.600 2.600 2.600 3.223
Total 29.760 29.920 29.680 29.800 30.050 N/A
OPEC 10
(excluding Iraq)
 
27.940 28.130 27.850 28.250 28.350 28.000
 

 

Return to top